High Voltage Power Supplies
BMF System Parts levert een breed assortiment High Voltage Power Supplies in vermogen oplopend van 0,1Watt tot 40KWatt. Binnen het programma High Voltage voedingen van BMF zijn spanning tot 500 KVolt in de standaard range mogelijk. Kenmerkend hierbij is dat de High Voltage voedingen zoals wij deze leveren een zeer lage ripple garanderen.
Meer weten over High Voltage Power Supplies?
Vul dan onderstaand formulier in
Waarom kiezen voor BMF System Parts?
Een meedenkend team van ervaren technische specialisten
Altijd een passende oplossing voor uw technische uitdaging
Innovatieve standaard, maatwerk producten en oplossingen
Wat zijn de mogelijkheden?
U kunt kiezen uit diverse uitvoeringsvormen. Zo kunnen wij zowel PCB versies, desktop en/of 19 inch Rack versies leveren. Tevens kunt u kiezen voor een High Voltage voeding met een DC of met een AC ingang. High Voltage voedingen van BMF System Parts worden veelal toegepast in X-Ray, Mass Spectrometry, Ion pump en plasma applicaties.
Hieronder vindt u een opsomming van de belangrijkste specificaties zoals wij deze kunnen bieden voor de High Voltage Power Supplies:
- Input AC of DC
- Power 0,1 up to 40KWatt
- Output up tot 500KVolt
- Low ripple
- Analoge of digitale controle
- Hoge efficiency
- Positieve of negatieve polariteit
- Grounded of floating filaments
Afhankelijk van de exacte eisen van het project, kan het interessant zijn om te kiezen voor een klant specifieke High Voltage Power Supply.

De high voltage voedingen van BMF
Omschrijving | Output (W) | Max Output Current (A) | Ripple (ppm) | Output Voltage Range (V) | Output Current Range (mA) |
Ultra-Low Ripple, Multi-Purpose, Precision Mass Spectrometry Power Supplies | 10 | 0.01 | <4 | 1000 tot 2000 | 0.4 tot 10 |
Reversible, Fast-Switching, Quadrupole Mass Spectrometry Power Supply | 1.25 tot 3.2 | 0.0005 | <50 | ±2500 tot ±10000 | 0.3 tot 0.5 |
Reversible, Fast Switching, and Quadrupole | 3.2 | 0.001 | <15 | ±1000 to ±10000 | 0.35 to 1 |
Compact, High-Performance, 70 W X-Ray Power Supplies | 70 | 0.002 | 20.000 tot 70.000 | 0.8 tot 2 | |
Software-Driven Electrostatic Chuck Supply, Output Voltage Range 0 to ±2 kV | 13 | ±0.0065 | 0 to ±2000 | ||
Software-Driven Electrostatic Chuck Supply, Output Voltage Range 0 to ±3 kV | 19.5 | ±0.0065 | <500 | 100.000 | Up to 10,000 |
10 kW AC-to-HVDC Power Supplies Built for 24 x 7 Processes | 10000 | 10 | <500 | 100.000 | Tot 10,000 |
100 W Power Supplies Ideal for X-Ray Equipment, CRTs, and More | 100 | 0.02 | <1000 | 5000 tot 50000 | 0 tot 20 |
Precision, Scientific 10 W Power Supply Modules | 10 | 0.01 | 10 to 1000, 150 to 15000 | ||
Dual-Output High Voltage Capacitor Charging Power Supply | 120 to 250 | 1 | 0 tot 6000 | ||
Precision, Single-Output, Fixed-Range Filament Supply | 15 | 3 | 0 tot 5 | ||
Enhanced Floating Hot Deck Low-Voltage Power Supplies | 12, 24, 36 | 1.5 | Multiple options available. Please refer to Datasheet. | ||
Floating Hot Deck LVPS With Isolated Digital And Analog I/O | 12, 24 | 1 | Multiple options available. Please refer to Datasheet. | ||
Precision DC-DC High Voltage Amplifiers | .25 tot 2 | 0.0025 | -20,000 to 20,000 | ||
Regulated, DC-DC Supplies Ideal for Biasing Applications | 0.006 | 0 to 6000 | |||
Compact, Low-Profile, DC-DC Regulated Supplies | 0.5 to 1 | 0.00167 | 0 to 3000 | ||
Compact, Proportional, DC-DC Power Supplies | 1.5 | 0.015 | 500 to 3000 | ||
Regulated, Compact Power Supply | 0.5 to 1 | 0.00167 | 0 to 3000 | ||
Micro-Size, Regulated DC-DC High Voltage Supplies | 0 to 0.1 | 0.0001 | 0 to 100 | ||
Precision, Scientific 10 W Power Supply Modules | 10 | 0.01 | 10 to 1000, 150 to 15000 | ||
Precise, Micro-Size High Voltage Power Supplies | 0.1 | 0 to 500 VDC | |||
Precision DC-DC Regulated Supplies for Electrostatic Detectors, Mass Spectrometers, and Photomultiplier Tubes | 4 tot 30 | 0.03 | 0 to 40,000 | ||
Miniature PCB-Mount, Regulated DC-DC Converters | 4 to 30 | 0.48 | 0 to 6000 | ||
Capacitive Charging, DC-DC Power Supplies | 20 to 30 | 0.24 | 0 to 6000 | ||
High Precision DC-DC Regulated Supplies | 4 to 30 | 0.03 | 0 to 30000 | ||
Regulated, High-Precision, DC-DC High Voltage Supplies | 4 to 30 | 0.03 | 0 to 15,000 | ||
Rack-Mount, 400 W Single-Output, AC-to-HVDC Power Supplies | 400 | 0.4 | <1000 | 1000 to 60000 | 5, 400 |
Rack-Mount, 600 W Single-Output, AC-to-HVDC Power Supplies | 600 | 0.6 | <1000 | 1000 to 60000 | 7.5, 600 |
100 W Power Supplies Ideal for X-Ray Equipment, CRTs, and More | 100 | 0.02 | <1000 | 5000 to 50000 | 0 to 20 |
AC-to-HVDC 1 kW Power Supplies Designed for Demanding Requirements | 1000 | 1 | <1000 | 1000 to 60000 | 16, 1000 |
High-Performance, Rack-Mount, 2 kW Medium Voltage Power Supplies | 2000 | 100 | <1000 | 10 to 300 | 6500, 100000 |
High-Performing, Rack-Mount, 3 kW Medium Voltage Power Supplies | 3000 | 30 | <1000 | 100 to 300 | 10000 to 30000 |
10 kW Rack-Mounted Converter with HV Disc Set | 10000 | 0.166 | <1000 | 60000 to 300000 | 10, 166 |
Single-Output, Rack-Mount, 10 kW AC-to-HVDC High Voltage Power Supplies | 10000 | 1 | <500 | 1000 to 100000 | 100, 1000 |
35 kV High Voltage Power Supply for Scanning Electron Microscopes | 6, 4, 0.1, 15 | 0.0001, 0.0002, 0.0004, 3 | <2, <30 | 0.2, 0.4, 0.1, 3000 | |
High Voltage Reference Supply for Precise Control of Output Voltages in Fixed or Variable Modes | 1, -1 | ±0.001 | +1000 to -1000 | ||
Capacitor-Charging Supply Ideal for > 30 W Applications | 60 to 250 | 2 | 0 to 60,000 | ||
Ultra-Miniature DC-DC Supplies Optimal For Space Critical High-Voltage Projects | 0.5 to 1.25 | 0.0125 | 50 to 600 | ||
Neem contact op met Freerk
Freerk helpt u graag met zijn ruime ervaring met alle vragen over High Voltage Power Supplies. Neem direct contact met ons op voor vragen.
Freerk Poesen
- Freerk.Poesen@bmf-systemparts.com
- 040-8512170

Meer weten over High Voltage Power Supplies?
Vul dan onderstaand formulier in